Home

kontejner Velikodušnost Niz en natt eg sov under egen dyne kredit Nesiguran trošiti

Genes | Free Full-Text | Intrinsic Disorder in BAP1 and Its Association  with Uveal Melanoma
Genes | Free Full-Text | Intrinsic Disorder in BAP1 and Its Association with Uveal Melanoma

Methylglyoxal and Its Adducts: Induction, Repair, and Association with  Disease | Chemical Research in Toxicology
Methylglyoxal and Its Adducts: Induction, Repair, and Association with Disease | Chemical Research in Toxicology

Cancers | Free Full-Text | The Role of Different Immunocompetent Cell  Populations in the Pathogenesis of Head and Neck Cancer—Regulatory  Mechanisms of Pro- and Anti-Cancer Activity and Their Impact on  Immunotherapy
Cancers | Free Full-Text | The Role of Different Immunocompetent Cell Populations in the Pathogenesis of Head and Neck Cancer—Regulatory Mechanisms of Pro- and Anti-Cancer Activity and Their Impact on Immunotherapy

Molecules | Free Full-Text | Therapeutic Potential of Select Dietary  Compounds in the Management of Hypertension and its Cardiovascular  Complications
Molecules | Free Full-Text | Therapeutic Potential of Select Dietary Compounds in the Management of Hypertension and its Cardiovascular Complications

Biomedicines | Free Full-Text | Acute Administration of Ethanol and of a  D1-Receptor Antagonist Affects the Behavior and Neurochemistry of Adult  Zebrafish
Biomedicines | Free Full-Text | Acute Administration of Ethanol and of a D1-Receptor Antagonist Affects the Behavior and Neurochemistry of Adult Zebrafish

Olfactory receptor–dependent receptor repression in Drosophila | Science  Advances
Olfactory receptor–dependent receptor repression in Drosophila | Science Advances

Applied Sciences | Free Full-Text | From Exercise to Cognitive Performance:  Role of Irisin
Applied Sciences | Free Full-Text | From Exercise to Cognitive Performance: Role of Irisin

Metabolites | Free Full-Text | Iron Metabolism in the Disorders of Heme  Biosynthesis
Metabolites | Free Full-Text | Iron Metabolism in the Disorders of Heme Biosynthesis

Hemodynamic Shear Stress via ROS Modulates PCSK9 Expression in Human  Vascular Endothelial and Smooth Muscle Cells and Along the Mouse Aorta |  Antioxidants & Redox Signaling
Hemodynamic Shear Stress via ROS Modulates PCSK9 Expression in Human Vascular Endothelial and Smooth Muscle Cells and Along the Mouse Aorta | Antioxidants & Redox Signaling

A widespread pathway for substitution of adenine by diaminopurine in phage  genomes | Science
A widespread pathway for substitution of adenine by diaminopurine in phage genomes | Science

Species- and site-specific circulating bacterial DNA in Subantarctic  sentinel mussels Aulacomya atra and Mytilus platensis | Scientific Reports
Species- and site-specific circulating bacterial DNA in Subantarctic sentinel mussels Aulacomya atra and Mytilus platensis | Scientific Reports

Functions and mechanics of dynein motor proteins | Nature Reviews Molecular  Cell Biology
Functions and mechanics of dynein motor proteins | Nature Reviews Molecular Cell Biology

A transmissible γδ intraepithelial lymphocyte hyperproliferative phenotype  is associated with the intestinal microbiota and confers protection against  acute infection | Mucosal Immunology
A transmissible γδ intraepithelial lymphocyte hyperproliferative phenotype is associated with the intestinal microbiota and confers protection against acute infection | Mucosal Immunology

Numerical Simulations - Examples and Applications in Computational Fluid  Dynamics | PDF | Viscosity | Fluid Dynamics
Numerical Simulations - Examples and Applications in Computational Fluid Dynamics | PDF | Viscosity | Fluid Dynamics

Frontiers | Three-dimensional analyses of vascular network morphology in a  murine lymph node by X-ray phase-contrast tomography with a 2D Talbot array
Frontiers | Three-dimensional analyses of vascular network morphology in a murine lymph node by X-ray phase-contrast tomography with a 2D Talbot array

Frontiers | Maternally Instigated Diapause in Aedes albopictus:  Coordinating Experience and Internal State for Survival in Variable  Environments
Frontiers | Maternally Instigated Diapause in Aedes albopictus: Coordinating Experience and Internal State for Survival in Variable Environments

Frontiers | Flying under the radar: CDH2 (N-cadherin), an important hub  molecule in neurodevelopmental and neurodegenerative diseases
Frontiers | Flying under the radar: CDH2 (N-cadherin), an important hub molecule in neurodevelopmental and neurodegenerative diseases

Single-cell multiomics identifies clinically relevant mesenchymal stem-like  cells and key regulators for MPNST malignancy | Science Advances
Single-cell multiomics identifies clinically relevant mesenchymal stem-like cells and key regulators for MPNST malignancy | Science Advances

The SINE Compound KPT-350 Blocks Dystrophic Pathologies in DMD Zebrafish  and Mice: Molecular Therapy
The SINE Compound KPT-350 Blocks Dystrophic Pathologies in DMD Zebrafish and Mice: Molecular Therapy

Exposure of Endothelium to Biomimetic Flow Waveforms Yields Identification  of miR-199a-5p as a Potent Regulator of Arteriogenesis: Molecular Therapy -  Nucleic Acids
Exposure of Endothelium to Biomimetic Flow Waveforms Yields Identification of miR-199a-5p as a Potent Regulator of Arteriogenesis: Molecular Therapy - Nucleic Acids

Time-resolved transmission electron microscopy for nanoscale chemical  dynamics | Nature Reviews Chemistry
Time-resolved transmission electron microscopy for nanoscale chemical dynamics | Nature Reviews Chemistry

Mechanisms underpinning Carpolobia lutea G. Don ethanol extract's  neurorestorative and antipsychotic-like activities in an NMDA receptor  antagonist model of schizophrenia - ScienceDirect
Mechanisms underpinning Carpolobia lutea G. Don ethanol extract's neurorestorative and antipsychotic-like activities in an NMDA receptor antagonist model of schizophrenia - ScienceDirect

Frontiers | Ecology of Fear: Spines, Armor and Noxious Chemicals Deter  Predators in Cancer and in Nature
Frontiers | Ecology of Fear: Spines, Armor and Noxious Chemicals Deter Predators in Cancer and in Nature

Modeling radiation injury-induced cell death and countermeasure drug  responses in a human Gut-on-a-Chip | Cell Death & Disease
Modeling radiation injury-induced cell death and countermeasure drug responses in a human Gut-on-a-Chip | Cell Death & Disease

Novel Mixed NOP/Opioid Receptor Peptide Agonists | Journal of Medicinal  Chemistry
Novel Mixed NOP/Opioid Receptor Peptide Agonists | Journal of Medicinal Chemistry

IJMS | Free Full-Text | Conserved and Distinct Elements of Phagocytosis in  Human and C. elegans
IJMS | Free Full-Text | Conserved and Distinct Elements of Phagocytosis in Human and C. elegans